Confira as restrições de altura mínima das atrações nos parques temáticos e aquáticos de Orlando, para programar sua viagem com crianças!
Muitas atrações dos parques de Orlando têm uma altura mínima permitida e outras restrições para entrar. Aqui você pode conferir uma lista com as atrações que possuem exigências de altura de cada parque da Disney, da Universal e do Sea World.
Altura mínima das atrações da Disney
Magic Kingdom | |
Seven Dwarfs Mine Train | 95 cm |
Tomorrowland Speedway | 82 cm |
Splash Mountain | 102 cm |
Big Thunder Mountain Railroad | 102 cm |
Space Mountain | 113 cm |
The Barnstormer | 89 cm |
Epcot | |
Test Track | 102 cm |
Mission: SPACE | 102 cm |
Soarin’ Around the World | 102 cm |
Hollywood Studios | |
Alien Swirling Saucers | 82 cm |
Twilight Zone Tower of Terror | 102 cm |
Slinky Dog Dash | 95 cm |
Star Tours – The Adventure Continue | 102 cm |
Rock ‘n’ Roller Coaster Starring Aerosmith | 122 cm |
Millennium Falcom: Sumugglers Run | 95 cm |
Rise of the Resistence | 102 cm |
Animal Kingdom | |
Avatar Flight of Passage | 113 cm |
DINOSAUR | 102 cm |
Kali River Rapids | 95 cm |
Primeval Whirl | 122 cm |
Expedition Everest – Legend of the Forbidden Mountain | 113 cm |
Typhoon Lagoon Water Park | |
Humunga Kowabunga | 122 cm |
Crush ‘n’ Gusher | 122 cm |
Bay Slides | até 152 cm |
Ketchakiddee Creek | até 122 cm |
Blizzard Beach Water Park | |
Slush Gusher | 122 cm |
Summit Plummet | 122 cm |
Downhill Double Dipper | 122 cm |
Tike’s Peak | até 122 cm |
Chairlift | 82 cm |
Altura mínima das atrações da Universal Orlando
As crianças de até 122cm precisam estar acompanhadas por responsáveis na maioria das atrações dos parques da Universal, mesmo naquelas que não possuem altura mínima.
Universal Studios | |
Despicable Me Minion Mayhem | 102 cm |
E.T. Adventure | 87 cm |
Fast & Furious – Supercharged | 102 cm |
Harry Potter and the Escape from Gringotts | 107 cm |
Hollywood Rip Ride Rockit | 130 cm |
MEN IN BLACK Alien Attack | 107 cm |
Race Through New York Starring Jimmy Fallon | 102 cm |
Revenge of the Mummy | 122 cm |
The Simpsons Ride | 102 cm |
TRANSFORMERS: The Ride-3D | 102 cm |
Woody Woodpecker’s Nuthouse Coaster | 92 cm |
Islands of Adventure | |
Doctor Doom’s Fearfall | 133 cm |
Dudley Do-Right’s Ripsaw Falls | 112 cm |
Flight of the Hippogriff | 92 cm |
Hagrid’s Magical Creatures Motorbike Adventure | 122 cm |
Harry Potter and the Forbidden Journey | 122 cm |
Jurassic Park River Adventure | 107 cm |
Popeye & Bluto’s Bilge-Rat Barges | 107 cm |
Pteranodon Flyers | 92 cm – 143 cm |
Skull Island: Reign of Kong | 92 cm |
The Amazing Adventures of Spider-Man | 102 cm |
The Cat in the Hat | 92 cm |
The High in the Sky Seuss Trolley Train Ride | 92 cm |
The Incredible Hulk Coaster | 138 cm |
Volcano Bay | |
Honu of the Honu ika Moana | 122 cm |
Ika Moana of the Honu ika Moana | 107 cm |
Kala & Tai Nui Serpentine Body Slides | 122 cm |
Ko’okiri Body Plunge | 122 cm |
Krakatau Aqua Coaster | 107 cm |
Maku of the Maku Puihi Round Raft Rides | 107 cm |
Puihi of the Maku Puihi Round Raft Rides | 107 cm |
Ohno of Ohyah & Ohno Drop Slides | 122 cm |
Ohyah of Ohyah & Ohno Drop Slides | 122 cm |
Punga Racers | 107 cm |
Raki of Taniwha Tubes | 107 cm |
Tonga of Taniwha Tubes | 107 cm |
TeAwa The Fearless River | 107 cm |
Altura mínima das atrações do Sea World
A maioria das atrações dos parques do grupo Sea World exigem que visitantes até determinada altura estejam acompanhados por responsáveis nas atrações, mesmo naquelas que não possuem altura mínima.
Sea World | |
Infinitty Falls | 107 cm até 192 cm |
Mako | 137 cm |
Kraken | 137 cm |
Manta | 137 cm |
Sky Tower | 122 cm |
Wild Arctic | 107 cm |
Sea Carousel | 107 cm |
Journey to Atlantis | 107 cm |
Flamingo Paddle Boats | 142 cm (para ir sozinho) |
Elmo’s Choo Choo Train | 92 cm |
Big Bird’s Twirl ‘n’ Whirl | 91 cm |
Abby’s Flower Tower | 107 cm |
Cokkie Drop! | 107 cm |
Slimey’s Slider | 107 cm |
Super Grover’s Box Car Derby | 97 cm |
Busch Gardens | |
Cobra’s Curse | 107 cm |
Tigris | 137 cm |
Falcon’s Fury | 137 cm |
Cheetah Hunt | 122 cm |
Sheikra | 137 cm |
Montu | 137 cm |
Kumba | 137 cm |
Congo River Rapids | 107 cm |
Skyride | 142 cm (para ir sozinho) |
Stanley Falls Flume | 117 cm |
Scorpion | 107 cm |
SandSerpent | 117 cm |
Air Grover | 97 cm |
Wild Surge | 97 cm |
Aquatica | |
Ray Rush | 107 cm |
Omaka Rocka | 122 cm |
Dolphin Plunge | 122 cm |
Ihu’s Breakaway Falls | 122 cm |
Taumata Racer | 107 cm |
Walhalla Wave | 107 cm |
Kata’s Kookaburra Cove | até 122 cm |
POSTS RELACIONADOS